Schedule of Costs – 2010
Registration Fee
To request the institution of arbitration, the party must pay the Registration Fee, currently set at R$4.500,00 (four thousand and five hundred reais).
Administrative fee
| Administrative fees (R$) | ||
| From 0 | up to 200.000 | 4.500 |
| From 200.001 | up to 1.000.000 | 4.500 +1,10% on anything exceeding 200.000,00 |
| From 1.000.001 | up to 5.000.000 | 13.300 + 0,65% on anything exceeding 1.000.000,00 |
| From 5.000.001 | up to 10.000.000 | 39.300 + 0,27% on anything exceeding 5.000.000,00 |
| From 10.000.001 | up to 15.000.000 | 52.800 + 0,12% on anything exceeding 10.000.000,00 |
| From 15.000.001 | up to 20.000.000 | 58.800 + 0,09% on anything exceeding 15.000.000,00 |
| From 20.000.001 | up to 50.000.000 | 63.300 + 0,07% on anything exceeding 20.000.000,00 |
| From 50.000.001 | up to 100.000.000 | 84.300 + 0,04% on anything exceeding 50.000.000,00 |
| From 100.000.001 | - | 104.300 + 0,02% on amounts exceeding 100.000.000,00. Limited to a maximum rate of 200.000,00 |
Administrative fee effective November 1, 2010.
Notes:
- The Administrative fees include the holding of hearings at CAMARB offices, with the supervision of the Proceedings Secretary. If hearings are held in other locations, the parties must bear and advance the costs of room rental, travel, tickets, accommodation and meals incurred by the Proceedings Secretary.
- If it is necessary for the CAMARB Secretariat to make copies or scan documents, the costs must be reimbursed by the parties.
Arbitrators' Fees
| ARBITRATORS' FEES (R$) | ||
| From 0 | up to 200.000 | 5.000 |
| From 200.001 | up to 500.000 | 5.000 + 3,70% on anything exceeding 200.000,00 |
| From 500.001 | up to 1.000.000 | 16.100 + 2,50% on anything exceeding 500.000,00 |
| From 1.000.001 | up to 1.500.000 | 28.600 + 1,90% on anything exceeding 1.000.000,00 |
| From 1.500.001 | up to 2.000.000 | 38.100 + 1,12% on anything exceeding 1.500.000,00 |
| From 2.000.001 | up to 5.000.000 | 43.700 + 0,65% on anything exceeding 2.000.000,00 |
| From 5.000.001 | up to 10.000.000 | 63.200 + 0,60% on anything exceeding 5.000.000,00 |
| From 10.000.001 | up to 15.000.000 | 93.200 + 0,50% on anything exceeding 10.000.000,00 |
| From 15.000.001 | up to 20.000.000 | 118.200 + 0,30% on anything exceeding 15.000.000,00 |
| From 20.000.001 | up to 30.000.000 | 133.200 + 0,15% on anything exceeding 20.000.000,00. |
| From 30.000.001 | up to 40.000.000 | 148.200 + 0,10% on anything exceeding 30.000.000,00 |
| From 40.000.001 | up to 50.000.000 | 158.200 + 0,07% on anything exceeding 40.000.000,00 |
| From 50.000.001 | up to 100.000.000 | 165.200 + 0,05% on anything exceeding 50.000.000,00 |
| From 100.000.001 | up to 200.000.000 | 190.200 + 0,04% on anything exceeding 100.000.000,00 |
| From 200.000.001 | up to 500.000.000 | 230.200 + 0,02% on anything exceeding 200.000.000,00 |
| From 500.000.001 | - | 350.000 + 0,01% on anything exceeding R$500.000.000,00. Limited to a maximum amount of R$500.000. |
Notes:
- If the arbitration is conducted by three or more arbitrators, the fees of each co-arbitrator shall be equal to the reference amount above. The fees due to the President of the Arbitral Tribunal shall be equal to the reference amount plus 15%.
- If the arbitration is conducted by a single arbitrator, the amount of fees will be equal to the reference value above plus 30%.
Members of the Arbitrator Challenge Committee’s Fees
| FEES FOR MEMBERS OF THE ARBITRATION CHALLENGE COMMITTEE (R$) | ||
| From 0 | up to 1.000.000 | 2.000 per committee member |
| From 1.000.001 | up to 5.000.000 | 3.000 per committee member |
| From 5.000.001 | up to 10.000.000 | 4.000 per committee member |
| From 10.000.001 | - | Value of R$ 400 per hour, with a minimum of 10 hours and a maximum of 30 hours per committee member |
Calculator - 2010
To help the parties better visualize and plan the expenses inherent to each procedure, CAMARB has developed a calculator that allows users to determine the estimated value of arbitration costs. Aiming at the convenience of its users and predictability of the amount to be collected, CAMARB adopts a system of costs based on pre-established amounts, which are based on the estimated economic content of the dispute.
Value of the Dispute
Sole Arbitrator
Administrative fee:Sole Arbitrator:
Total Expenses:
Arbitral tribunal
Administrative fee:Co-Arbitrator:
Presiding Arbitrator:
Total Expenses: