2019 Table of Expenses (current)

In compliance with Article 11.1 of the Arbitration Rules of CAMARB for 2017 and 2019, the Administration Fee, arbitrators’ fees and other expenses (“Table of Expenses”), in force since June 18, 2019, are established.

Registration Fee

To request the arbitration commencement, the party shall pay the Registration Fee, currently set at R$ 5,000.00 (five thousand Brazilian Reais).

Administration Fee

ADMINISTRATION FEE TABLE (R$)
From 0 to 500.000 14.040
From 500.000 to 1.000.000 14.040 +1,980% over what exceeds 500.000,00
From 1.000.001 to 5.000.000 23.940 + 1,170% over what exceeds 1.000.000,00
From 5.000.001 to 10.000.000 70.740 + 0,486% over what exceeds 5.000.000,00
From 10.000.001 to 15.000.000 95.040 + 0,216% over what exceeds 10.000.000,00
From 15.000.001 to 20.000.000 105.840 + 0,162% over what exceeds 15.000.000,00
From 20.000.001 to 50.000.000 113.940 + 0,126% over what exceeds 20.000.000,00
From 50.000.001 to 100.000.000 151.740 + 0,072% over what exceeds 50.000.000,00
From 100.000.001 187.740 + 0,026% over what exceeds 100.000.000,00. Limited to the maximum fee of 360.000,00

Notes:

  1. The Administration Fee includes the holding of hearings in the CAMARB offices, with the monitoring of the Secretary of the Proceeding. If hearings are held elsewhere, the parties shall bear and pay in advance the costs of room rental, transportation, travel, lodging, and meals incurred by the Secretary of Proceeding.
  2. In case CAMARB’s Secretariat is required to make copies or scanning of documents, the costs shall be reimbursed by the parties.

Arbitrators’ Fee

ARBITRATORS’ FEES TABLE (R$)
From 0 to 500.000 20.930
From 500.001 to 1.000.000 20.930 + 3,250% over what exceeds 500.000,00
From 1.000.001 to 1.500.000 37.180 + 2,470% over what exceeds 1.000.000,00
From 1.500.001 to 2.000.000 49.530 + 1,456% over what exceeds 1.500.000,00
From 2.000.001 to 5.000.000 56.810 + 0,845% over what exceeds 2.000.000,00
From 5.000.001 to 10.000.000 82.160 + 0,780% over what exceeds 5.000.000,00
From 10.000.001 to 15.000.000 121.160 + 0,650% over what exceeds 10.000.000,00
From 15.000.001 to 20.000.000 153.660 + 0,390% over what exceeds 15.000.000,00
From 20.000.001 to 30.000.000 173.160 + 0,195% over what exceeds 20.000.000,00.
From 30.000.001 to 40.000.000 192.660 + 0,130% over what exceeds 30.000.000,00
From 40.000.001 to 50.000.000 205.660 + 0,091% over what exceeds 40.000.000,00
From 50.000.001 to 100.000.000 214.760 + 0,065% over what exceeds 50.000.000,00
From 100.000.001 to 200.000.000 247.260 + 0,052% over what exceeds 100.000.000,00
From 200.000.001 to 500.000.000 299.260 + 0,026% over what exceeds 200.000.000,00
From 500.000.001 455.000 + 0,013% over what exceeds 500.000.000,00

Notes:

  1. If the arbitration is conducted by three or more arbitrators, the fees of each co-arbitrator shall be equal to the above reference value. The
    fees due to the Chairman of the Arbitral Tribunal shall be equal to the reference value plus 15%.
  2. If the arbitration is conducted by a sole arbitrator, the amount of fees shall be equal to the above reference value plus 30%.

Counterclaim

In case of a counterclaim, the costs will be calculated taking into account the sum of the estimated values of the dispute, considering the main claims and counterclaims.

Segregation

Pursuant to art. 11.5 of the Arbitration Rules (2019), a party may, at its sole discretion, request the segregation of the estimated value of the dispute, so that each party shall bear an Administration Fee and arbitrators’ fees calculated exclusively on the basis of its claims.

Fees of the Members of the Arbitrators’ Challenge Committee

TABLE OF FEES OF THE MEMBERS OF THE ARBITRATORS’ CHALLENGE COMMITTEE (R$)
From 0 to 1.000.000 2.000 per member of the committee
To 1.000.001 to 5.000.000 3.000 per member of the committee
To 5.000.001 to 10.000.000 4.000 per member of the committee
To 10.000.001 Value of R$ 400 per hour, with a minimum of 10 hours and a maximum of 30 hours per member of the committee


[ clear selection]

Sole Arbitrator

Management Fee:
Sole Arbitrator:
Total Expenses:
Total Expenses:
(per Party)

Arbitral Tribunal

Management Fee:
Arbitrator 1:
Arbitrator 2:
Chairman Arbitrator:
Total Fees:
Total Expenses:
Total Expenses:
(per Party)